Jaipur, Rajasthan
GST No. 08AADCG4622Q1Z8
Call 08043822369 61% Response Rate
Send Enquiry
Product Brochure
| Promotional Material | Pens, Writing Pads, Brochure |
| Form of Medicine | Tablet |
| Certification | GMP |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
View Complete details
Minimum Order Quantity: 300 Month
Product Brochure
| Strength | 450 mg |
| Packaging Size | 10*10 Tablets |
| Certification | GMP |
| Form of Medicine | Tablet |
| Production Capacity | Large Scale |
View Complete details
Product Brochure
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within a Month |
| Production Capacity | Large Scale |
| Form of Medicine | Capsule |
View Complete details
Minimum Order Quantity: 300 Month
Product Brochure
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet |
| Production Capacity | Large Scale |
| Number Of Existing Clients | 50+ |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Month
Product Brochure
| Certification | GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet |
| Production Capacity | Medium Scale |
| Number Of Existing Clients | 50 |
View Complete details
Minimum Order Quantity: 300 Box
Product Brochure
| Strength | 200 mg |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*10 Capsules |
| Manufacturer | Galcare Pharmaceuticals |
| Shelf Life | 2 year |
View Complete details
Minimum Order Quantity: 300 Month
Product Brochure
| Certification | GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet |
| Production Capacity | Medium Scale |
| Number Of Existing Clients | 50 |
View Complete details
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within a Month |
| Production Capacity | Large Scale |
| Form of Medicine | Tablet |
View Complete details
| Certification | GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet |
| Production Capacity | Medium Scale |
| Number Of Existing Clients | 50 |
View Complete details
Minimum Order Quantity: 300 Box
Product Brochure
| Packaging Type | Alu- Alu |
| Packaging Size | 10*10 Capsules |
| Brand | Itraconazole Capsules IP 65 mg |
| Manufacturer | Galcare pharmaceuticals |
| Shelf Life | 2 year |
Additional Information:
View Complete details
Product Brochure
| Certification | GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Capsule |
| Range of Products | Antimicrobials, Antihistamines, Gynaecology, Neurological, Orthopedic, Derma, Pediatrics, Antacids, Cardiac Diabetic, Gastrointestinal, Anti Cancer, Antibiotics, Ophthalmic |
| Production Capacity | Medium Scale |
| Number Of Existing Clients | 50 |
View Complete details
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Capsule |
| Production Capacity | Large Scale |
View Complete details
Product Brochure
| Promotional Material | Writing Pads |
| Form of Medicine | Tablet |
| Certification | GMP |
| Product List Available | Yes |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
View Complete details
Minimum Order Quantity: 300 Box
Product Brochure
| Strength | 5 mg |
| Brand Name | Levocetrizine Dihydrochloride Mouth Dissolving Tablets 5 mg |
| Manufacturer | Galcare Pharmaceuticals Pvt. Ltd. |
| Packaging Type | box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Galcare Pharmaceuticals |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Galcare Phramaceuticals |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Box
Product Brochure
| Composition | Pregabalin 50 mg + Duloxetine 20 mg |
| Packaging Size | 10X10 Capsules |
| Certification | GMP |
| Prescription/Non Prescription | Prescription |
| Form of Medicine | Capsule |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 300 Box
Product Brochure
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Strength | 100 mg |
| Drug Composition | Ferrous ascorbate IP Equivalent to elemental iron 100 mg Methylcobalamin IP 1.5 mg Folic acid IP 1.5 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Manufacturer | Galcare Pharmaceuticals |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 90 mg |
View Complete details
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet |
| Production Capacity | Large Scale |
View Complete details
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet |
| Production Capacity | Large Scale |
View Complete details
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Capsule |
| Production Capacity | Large Scale |
View Complete details
View Complete details